| Opposition | Final Result | Competition | Date | H/A |
|---|---|---|---|---|
| Swansea City | TBC | EPL | 16/08/2014 | H |
| Sunderland | TBC | EPL | 23/08/2014 | A |
| Burnley | TBC | EPL | 30/08/2014 | A |
| Queens Park Rangers | TBC | EPL | 13/09/2014 | H |
| Leicester City | TBC | EPL | 20/09/2014 | A |
| West Ham United | TBC | EPL | 27/09/2014 | H |
| Everton | TBC | EPL | 04/10/2014 | H |
| West Bromwich Albion | TBC | EPL | 018/10/2014 | A |
| Chelsea | TBC | EPL | 25/10/2014 | H |
| Manchester City | TBC | EPL | 01/11/2014 | A |
| Crystal Palace | TBC | EPL | 08/11/2014 | H |
| Arsenal | TBC | EPL | 22/11/2014 | A |
| Hull City | TBC | EPL | 29/11/2014 | H |
| Stoke City | TBC | EPL | 02/12/2014 | H |
| Southampton | TBC | EPL | 06/12/2014 | A |
| Liverpool | TBC | EPL | 13/12/2014 | H |
| Aston Villa | TBC | EPL | 20/12/2014 | A |
| Newcastle United | TBC | EPL | 26/12/2014 | H |
| Tottenham Hotspur | TBC | EPL | 28/12/2014 | A |
| Stoke City | TBC | EPL | 01/01/2015 | A |
| Southampton | TBC | EPL | 10/01/2015 | H |
| Queens Park Rangers | TBC | EPL | 17/01/2015 | A |
| Leicester City | TBC | EPL | 31/01/2015 | H |
| West Ham United | TBC | EPL | 07/02/2015 | A |
| Burnley | TBC | EPL | 10/02/2015 | H |
| Swansea City | TBC | EPL | 21/02/2015 | A |
| Sunderland | TBC | EPL | 28/02/2015 | H |
| Newcastle United | TBC | EPL | 04/03/2015 | A |
| Tottenham Hotspur | TBC | EPL | 14/03/2015 | H |
| Liverpool | TBC | EPL | 21/03/2015 | A |
| Aston Villa | TBC | EPL | 04/04/2015 | H |
| Manchester City | TBC | EPL | 11/04/2015 | H |
| Chelsea | TBC | EPL | 18/04/2015 | A |
| Everton | TBC | EPL | 25/04/2015 | A |
| West Bromwich Albion | TBC | EPL | 02/05/2015 | H |
| Crystal Palace | TBC | EPL | 09/05/2015 | A |
| Arsenal | TBC | EPL | 16/05/2015 | H |
| Hull City | TBC | EPL | 25/05/2015 | A |
Sunday, 13 July 2014
MANCHESTER UNITED PREMIER LEAGUE FIXTURE 2014/15
Subscribe to:
Post Comments (Atom)
Receive all updates via Facebook. Just Click the Like Button Below▼
▼
Powered By | Blog Gadgets Via Blogger Widgets
No comments:
Post a Comment